Bringing passionate Indian teachers to K-12 schools in the United States through a J‑1 Cultural Exchange program (up to 5 years).
We believe that every student should be able to study with the best teacher. ACCESS team is dedicated to identify the most passionate and qualified teachers in India interested in participating in a J1 Cultural-Exchange Visa program to teach in the K12 schools in United States of America. This opportunity is available for each teacher for a period of five years.
Teachers from India are highly skilled in teaching Science, Technology, Engineering and Mathematics (STEM) subjects. There is a significant shortage of STEM teachers in the United States of America.
ACCESS Career strengthens “Curiosity” in the student, as it is the fundamental driver that is triggered by each individual student’s Intrinsic career Interest. Outcome is to identify a student’s inherent interest (which may be discouraged by the norms of our society), designed to make the “dreams come true” confidence in each student.
By connecting Indian teachers via our “ACCESS INTERNATIONAL TEACHER PLACEMENT” program, we are not only connecting highly quality teachers to students in India, but we are also strengthening the K12 education system in India, when these teachers return to India after receiving, learning and getting certified in best in class teaching strategies in the United States.
Our teacher’s dream to teach in American schools is made possible by Acclaim Global Education (AGE) by connecting them to the opportunities to work in truly world class education institutes in USA and brining that significant knowledge back to the Indian students on the teachers return to India upon completion of the J1 Teacher Program period.
Acclaim Global Education (AGE) has successfully placed FIFTY highly experienced teachers under cultural exchange educators to the United States of America over past 5 years. The largest batch of teachers from Andhra Pradesh (26) to leave in one group were placed in Texas. This was made possible by our partnership with the Andhra Pradesh state government organization APNRT.

AGE (India) and Star Tech Group (USA) in collaboration with Alliance Aboard Group (AAG) authorized for placement of International teachers in USA via their “Cultural Exchange Program”. This program connects experienced Indian teachers with the opportunities in USA to learn and teach in the USA educational environment via the “Cultural Exchange” program with full-time placements for up to three years to teach in the United States with an additional option of two more years of extension up to a maximum of five years. Participants in the “Cultural Exchange” program gain exposure to American teaching methods while bringing aInternational cultural perspective and viewpoints into K12 classrooms in the United States of America.
Salaries range between $39,000 to $70,000 per school year depending on the State education pay schedule of the school with consideration to qualifications of the teacher and years of work experience in India. J-1 teachers are paid same salary as other American teachers in school. All teachers are subject to Federal, State, and Local Income Taxes and Withholding.
(Refund details and payment schedule shown)
| FEE TYPE | Amount | Refund Details | Payment Schedule |
|---|---|---|---|
| J1 Sponsor Fee | $3500 | $750 Non-Refundable | After received Offer letter |
| J1 Sponsor Fee DPP | $4000 | $1250 Non-Refundable | After received Offer letter |
| Pathways Training Program by J1 sponsors | $1500 | NA | After received Offer letter |
| Program Fee | $2500 | $500 Non-Refundable | $500 After received Offer letter/ $2000 After Visa Approval |
| Monthly Program Fee | $59 per month | NA | After joining school |
Job-related expenses teachers might incur upon program start
| TYPE OF FEE | RANGE (USD) | TO CONSIDER |
|---|---|---|
| State Certification/Licensure | Estimated range of $130 - $150 | Amount depends on the state; please check your state's Department of Education website |
| State Licensure Exams | Estimated range of $200-$300 | Costs of state licensure exams vary greatly depending on state and subject matter and may not be required in all states |
| Criminal Background Check | $60 - $160 | Varies by location |
| TYPE OF FEE | RANGE (USD) | TO CONSIDER |
|---|---|---|
| Annual Renewal Fee | $1,500 | Paid to Alliance Abroad in the spring of each year for the following school year. |
| Transfer Fee | $750 | Due if approved to change host school placements after arrival |
| Extension Fee for 4th, 5th year | $567 | Paid directly to the U.S. Department of State |
| J-2 Dependent Fee | $750+ $ 20 | Per dependent. Must be spouse or child under 21 years of age. |
| Initial Insurance for J-2 Dependent | $270 | Dependent insurance for the first 90 days J-2 is in country. Dependent will need to be added to teacher’s insurance policy following the initial 90 days. |
| TYPE OF FEE | RANGE (USD) | TO CONSIDER |
|---|---|---|
| Teacher Exchange Full Placement First Time Program Fee | $5,250 | AAG provides your teach placement |
| Teacher Exchange Self Placement First Time Program Fee | $3,300 | You secure your own teach placement |
| Teacher Exchange with Overseas Agency First Time Program Fee | $3,500-$11,000 | Program Fee if you decide to apply through a local agency. Costs vary by partner and depend on what items the teacher includes in partner services* |
| Foreign Credential Evaluation | $200 - $400 | Amount depends on number of transcripts evaluated and service provider chosen by teacher. |
| SEVIS Fee | $220 | Paid to the Department of Homeland Security |
| Visa Appointment Fee | $160 | Paid to the U.S. Embassy or Consulate in your Home Country |
| International Flights | $800 - $2,000 | Varies greatly depending on port of departure and entry |
| Initial Expense Fund | $3,000 | Please bring funds to cover your first month(s) of expenses prior to receiving a pay check. This amount does not include housing costs. |
We've summarized and grouped the amounts above for you to be fully informed, but please be aware that these are based on averages and might be subject to change due to several variables.
*Teachers are not required to enrol through a third-party agency to participate. For a list of our current overseas partner agencies, please click here.
| TYPE OF FEE | RANGE (USD) | TO CONSIDER |
|---|---|---|
| School Insurance | May opt-in per school policy | We encourage teachers to enroll in school plans, which are more comprehensive than emergency coverage. Cost varies greatly depending on which school plan you choose and whether you have family joining you. Teachers should budget a minimum of $150-$300/month for school’s insurance policy. |
| Optional Insurance (If necessary) | $29.90-$49.90/month | Teachers may opt to pay monthly for AAG recommended plan that meets program regulations. http://dianins.com/scholar-plan |
| Federal and State Income Tax | Average of 10 - 15% of gross pay | Not all states have a state income tax. We recommend checking here: Paycheck Calculator |
| FICA, FUTA | Average 8% of Salary | Teachers on the J-1 visa program are typically subject to FICA and FUCA taxes after the first two tax calendar years in the US. In most cases, these payments will begin January 1 of your second year on program. Please note that a teacher will need to begin paying these taxes right away if the teacher was in the US previously on an F, J, M, or Q visa. |
| Retirement Benefits | 0-8.25% | Your host school may allow or require participation in their investment program for retirement. Please check your job offer and speak with your school principal during the interview about these details. |
| Union Fees (if applicable) | Average annual cost of $400 | Your offer letter will include whether or not union membership and thus dues are required as well as confirm the cost. |
Average cost of living expenses
| TYPE OF FEE | RANGE (USD) | TO CONSIDER |
|---|---|---|
| Rent | $800 - $2,500 per month | Factors include city, house or apartment, # of bedrooms, # of people sharing accommodation |
| Transportation | $250 - $500 | Factors include bus or car transportation, gas, car payment |
| Food & Groceries | $750 - $1,000 | Based on grocery budget |
| Childcare (Age 0 - 5) | Avg. $700 per month | Full-time daycare can be very expensive. It can vary greatly depending on location. |
| After school care (Age 5 - 12) | Avg. $174 - $261 per week | Some schools offer after care for students at school until 6 pm. According to Care.com’s 2022 Cost of Care Survey, parents paid part-time, after-school sitters an average of $261 per week for one child. After-school sitters made an average of $17.40 per hour. |
| Utilities | Avg. of $400 per month for house | May be less if in an apartment. Includes electricity, air-conditioning, trash, water, etc. Please note that some cities require cash deposits for utilities in the absence of a credit file. |
| Cable and/or Internet | Avg. of $70 - $100 per month | Depends on the plan you select. |
| Phone | Avg. of $60 - $100 per month | There are many plan options to suit your needs and budget. |
| Entertainment | Avg. of $200 per month | Depends on what you like to do in your free time- sports tickets, events, movies, etc. |
If you have questions about eligibility, fees, or placement options please contact Acclaim Global Education (AGE) or review the program documentation provided by AAG and Star Tech Group.